Welcome to our ScAI seminar on machine learning! Each week, we invite a current researcher to give a talk on the latest advancement in big data and machine learning. Please check the following links to slides.
Spring 2019
Time & Location: 10:00-11:30am, Fridays, Room 289, Engeering VI
Schedule:
Date | Title | Speaker | Refs. |
---|---|---|---|
4.10 | Generative Pre-training of Graph Neural Networks | Ziniu Hu | PDF, Video |
Winter 2019
Date | Title | Speaker | Refs. |
---|---|---|---|
2.7 | Dynamic Neural User Models | Srijan Kumar | |
2.21 | Neural Network-based Graph-Level Operator Learning | Yunsheng Bai | N/A |
2.28 | Unsupervised state embedding and aggregation towards scalable reinforcement learning | Mengdi Wang | N/A |
Fall 2019
Date | Title | Speaker | Refs. |
---|---|---|---|
10.4 | Deep Learning on Graphs: Methods and Applications | Lingfei Wu | N/A |
10.11 | Reducing Societal Bias in Natural Language Processing | Jieyu Zhao | N/A |
10.18 | Two-view Knowledge Graph Learning and Applications on Recommendation | Junheng Hao | |
10.25 | Data Science at Scale: from Theory to Practice | Xiaolin Shi | N/A |
11.1 | How Powerful are Graph Neural Networks? (Cancelled) | Jure Leskovec | N/A |
11.20 | Machine Reading for Precision Medicine (Location: MRL1-441) | Hoifung Poon | N/A |
11.22 | Deep Probabilistic Logic: A Unifying Framework for Self-Supervision | Hoifung Poon | N/A |
Seminars in previous academic year: